NSSHOU橡套電纜欄目 :公司動態(tài)
發(fā)布時間 : 2015-02-06
NSSHOU橡套電纜結構 導體:靈活的鍍錫銅線。 絕緣材料:橡膠 核心顏色:6芯黑色的核心 從3芯green-yellow接地線 內護套:橡膠GM1b NSSHOU橡套電纜的特性 耐臭氧 高絕緣電阻 抵御熱滲透 低磨損 等級高電阻 耐藥對網脂肪和化學物質 礦山,GOST-R WUG批準請求 應用程
|
NSSHOU橡套電纜芯數*橫截面 mm2 |
NSSHOU橡套電纜外徑 mm ± 10% |
NSSHOU橡套電纜護套重 kg/km |
NSSHOU橡套電纜電纜重 kg/km |
NSSHOU橡套電纜抗拉強度 N |
NSSHOU橡套電纜AWG no.*) |
1×16 | 10.6 | 154 | 235 | 240 | 6 |
1×25 | 12.1 | 240 | 339 | 375 | 4 |
1×35 | 13.4 | 336 | 431 | 525 | 2 |
1×50 | 15.8 | 480 | 625 | 750 | 1 |
1×70 | 17.7 | 672 | 838 | 1050 | 2/0 |
1×95 | 19.8 | 912 | 1080 | 1425 | 3/0 |
1×120 | 21.7 | 1152 | 1345 | 1800 | 4/0 |
1×150 | 24.1 | 1440 | 1653 | 2250 | 250 MCM |
1×185 | 26.8 | 1776 | 2010 | 2775 | 350 MCM |
1×240 | 29.4 | 2304 | 2542 | 3600 | 450 MCM |
1×300 | 33.4 | 2880 | 3210 | 4500 | 550 MCM |
2×1.5 | 10.9 | 29 | 172 | 45 | 16 |
2×2.5 | 11.8 | 48 | 208 | 75 | 14 |
2×4 | 13 | 77 | 240 | 120 | 12 |
3G1.5 | 12.2 | 43 | 155 | 68 | 16 |
3×2.5 | 12.2 | 72 | 216 | 113 | 14 |
3G2.5 | 13.2 | 72 | 217 | 113 | 14 |
3×4 | 13.6 | 115 | 280 | 180 | 12 |
3G4 | 14.3 | 115 | 304 | 180 | 12 |
3×6 | 14.3 | 173 | 354 | 270 | 10 |
3G6 | 17.4 | 173 | 354 | 270 | 10 |
3×10 | 17.4 | 288 | 512 | 450 | 8 |
3×16 | 20.3 | 461 | 785 | 720 | 6 |
3×25 | 24.2 | 720 | 1170 | 1125 | 4 |
3×35 | 26.7 | 1008 | 1460 | 1575 | 2 |
3×50 | 31.2 | 1440 | 2070 | 2250 | 1 |
3×70 | 36.6 | 2016 | 2875 | 3150 | 2/0 |
3×95 | 42.7 | 2736 | 3815 | 4275 | 3/0 |
3×120 | 46.5 | 3456 | 5010 | 5400 | 4/0 |
3×150 | 52.3 | 4320 | 5902 | 6750 | 250 MCM |
3×70/35 | 44.6 | 2352 | 4460 | 3150 | 2/0 |
3×95/50 | 53.1 | 3216 | 5910 | 4275 | 3/0 |
3×120/70 | 54 | 4128 | 7300 | 5400 | 4/0 |
3×150/70 | 73.1 | 4992 | 7119 | 7800 | 250 MCM |
3×50+3G25/3 | 31.2 | 1680 | 2312 | 2250 | 1 |
3×70+3G25/3 | 36.6 | 2352 | 3280 | 3150 | 2/0 |
3×95+3G50/3 | 45.6 | 3216 | 4375 | 4275 | 3/0 |
3×120+3G50/3 | 46.5 | 4128 | 5460 | 5400 | 4/0 |
3×150+3G70/3 | 53.9 | 4992 | 6945 | 6750 | 250 MCM |
3×185+3G95/3 | 56.8 | 6240 | 8282 | 8325 | 350 MCM |
3×240+3G120/3 | - | 8064 | - | - | 450 MCM |
3×300+3G150/3 | 74.7 | 10080 | 13238 | 13500 | 550 MCM |
4G1.5 | 12.1 | 58 | 212 | 90 | 16 |
4G2.5 | 13.1 | 96 | 235 | 150 | 14 |
4G4 | 14.1 | 154 | 345 | 240 | 12 |
4G6 | 16.2 | 230 | 450 | 360 | 10 |
4G10 | 18.7 | 384 | 670 | 600 | 8 |
4G16 | 22.9 | 614 | 1030 | 960 | 6 |
4G25 | 26.2 | 960 | 1475 | 1500 | 4 |
4G35 | 30.2 | 1344 | 1920 | 2100 | 2 |
4G50 | 35.4 | 1920 | 2620 | 3000 | 1 |
4G70 | 41.3 | 2688 | 3745 | 4200 | 2/0 |
4G95 | 46.6 | 3648 | 4820 | 5700 | 3/0 |
4G120 | 52.2 | 4608 | 6308 | 7200 | 4/0 |
4G150 | 57.2 | 5760 | 7568 | 9000 | 250 MCM |
5G1.5 | 13 | 72 | 252 | 113 | 16 |
5G2.5 | 14 | 120 | 303 | 188 | 14 |
5G4 | 16 | 192 | 424 | 300 | 12 |
5G6 | 17.4 | 288 | 590 | 450 | 10 |
5G10 | 20.3 | 480 | 775 | 750 | 8 |
5G16 | 26.1 | 768 | 1310 | 1200 | 6 |
5G25 | 31.2 | 1200 | 1999 | 1875 | 4 |
7G1.5 | 14 | 101 | 272 | 158 | 16 |
8G1.5 | 14.9 | 115 | 320 | 180 | 16 |
7G2.5 | 16.8 | 168 | 410 | 225 | 14 |
10G1.5 | 16.8 | 144 | 420 | 270 | 16 |
12G1.5 | 17.1 | 173 | 505 | 315 | 16 |
14G1.5 | 18.1 | 202 | 610 | 427 | 16 |
19G1.5 | 20.2 | 274 | 405 | 263 | 16 |
8G2.5 | 16.2 | 192 | 440 | 300 | 14 |
10G2.5 | 17.1 | 240 | 520 | 375 | 14 |
12G2.5 | 18.7 | 288 | 570 | 450 | 14 |
14G2.5 | 18.6 | 336 | 656 | 525 | 14 |
18G2.5 | 20 | 432 | 852 | 675 | 14 |
19G2.5 | 22.5 | 466 | 910 | 712 | 14 |
24G2.5 | 23.6 | 576 | 1015 | 900 | 14 |
12×4 | 24.1 | 461 | 820 | 720 | 12 |
12×6 | 25.2 | 691 | 1120 | 1080 | 10 |
聚氯乙烯絕緣鋼帶鎧裝聚氯乙烯護套阻 |
天然丁苯絕緣船用電纜 |
YVFB卷筒扁電纜 |
不銹鋼耐震壓力表 |
壓力表 |
交聯聚乙烯絕緣高壓電纜 |
|
|
|
|
|
|
|
|
|
|
|
|